- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0001 | Duplex | Altea | 4 | 21 | €399,000 | ||
| ADO0002 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 2 | 82 | 33 | €292,000 | |
| ADO0003 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 2 | 77 | 21 | €196,000 | |
| RUS0001 | Countryside property | Alfaz del Pi / l'Alfàs del Pi | 2 | €420,000 | |||
| RUS0002 | Countryside property | Callosa d'en Sarrià | 312 | 12 | €185,000 | ||
| LUX0001 | Luxury Villa | Altea | 5 | 12 | €1,148,861 | ||
| LUX0003 | Luxury Villa | Finestrat | 4 | 379 | 34 | €1,280,000 | |
| LUX0004 | Luxury Villa | El Albir / L'Albir | 3 | 339 | 32 | €1,450,000 | |
| CHA0001 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 177 | 27 | €499,000 | |
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | €680,000 | |
| CHA0003 | Villa | Polop de la Marina | 3 | 114 | 35 | €419,000 | |
| LUX0002 | Villa | La Nucía | 3 | 632 | 51 | €795,000 |
Showing 1 to 12 of 42