- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0002 | Apartment | Benitachell | 2 | 175 | 11 | €408,000 | |
| AP0005 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 91 | 26 | €198,000 | |
| AP0007 | Apartment | El Albir / L'Albir | 3 | 104 | 23 | €389,000 | |
| AP0008 | Apartment | El Albir / L'Albir | 2 | 85 | 22 | €375,000 | |
| AP0010 | Apartment | Benidorm | 2 | 95 | 24 | €255,000 | |
| AP0011 | Apartment | Calpe / Calp | 3 | 348 | 15 | €830,000 | |
| AP0014 | Apartment | Benidorm | 2 | 67 | 13 | €192,000 | |
| AP0016 | Apartment | El Albir / L'Albir | 3 | 106 | 22 | €395,000 | |
| AP0017 | Apartment | Altea | 2 | 116 | 23 | €698,000 | |
| AP0018 | Apartment | El Albir / L'Albir | 1 | 65 | 16 | €339,000 | |
| AP0019 | Apartment | Altea | 3 | 183 | 38 | €495,000 | |
| BNG0001 | Bungalow | La Nucía | 2 | 73 | 9 | €199,000 |
Showing 1 to 12 of 42