- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0004 | Luxury Villa | El Albir / L'Albir | 3 | 339 | 32 | €1,450,000 | |
| LUX0001 | Luxury Villa | Altea | 5 | 12 | €1,148,861 | ||
| AP0011 | Apartment | Calpe / Calp | 3 | 348 | 15 | €830,000 | |
| LUX0002 | Villa | La Nucía | 3 | 632 | 51 | €795,000 | |
| CHA0020 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 270 | 10 | €745,000 | |
| AP0017 | Apartment | Altea | 2 | 116 | 23 | €698,000 | |
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | €680,000 | |
| CHA0021 | Villa | Benidorm | 4 | 195 | 24 | €675,000 | |
| CHA0023 | Villa | El Albir / L'Albir | 4 | 366 | 31 | €620,000 | |
| CHA0024 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 287 | 56 | €619,000 | |
| CHA0008 | Villa | El Albir / L'Albir | 3 | 17 | €585,000 | ||
| CHA0010 | Villa | Alfaz del Pi / l'Alfàs del Pi | 6 | 286 | 78 | €575,000 |
Showing 1 to 12 of 42