- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3907 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 172 | 43 | €585,000 | |
| LUX0003 | Luxury Villa | Finestrat | 4 | 379 | 34 | €1,280,000 | |
| CHA0026 | Villa | Altea la Vella | 4 | 400 | 42 | €632,000 | |
| RUS0002 | Countryside property | Callosa d'en Sarrià | 312 | 12 | €185,000 | ||
| AP0014 | Apartment | Benidorm | 2 | 67 | 13 | €192,000 | |
| ADO0003 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 2 | 77 | 21 | €196,000 | |
| AP0005 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 91 | 26 | €198,000 | |
| BNG0001 | Bungalow | La Nucía | 2 | 73 | 9 | €199,000 | |
| AP0010 | Apartment | Benidorm | 2 | 95 | 24 | €255,000 | |
| CHA0009 | Villa | El Albir / L'Albir | 3 | 140 | 19 | €275,900 | |
| ADO0002 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 2 | 82 | 33 | €292,000 | |
| CHA0017 | Villa | La Nucía | 3 | 127 | 25 | €315,000 |
Showing 1 to 12 of 42