- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Alfaz del Pi / l'Alfàs del Pi | 2 | €420,000 | |||
| RUS0002 | Countryside property | Callosa d'en Sarrià | 312 | 12 | €185,000 | ||
| CHA0019 | Villa | Orcheta | 3 | 260 | 18 | €490,000 | |
| CHA0022 | Villa | La Nucía | 4 | 190 | 37 | €560,000 | |
| CHA0026 | Villa | Altea la Vella | 4 | 400 | 42 | €632,000 | |
| CHA0010 | Villa | Alfaz del Pi / l'Alfàs del Pi | 6 | 286 | 78 | €575,000 | |
| CHA0001 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 177 | 27 | €499,000 | |
| CHA0023 | Villa | El Albir / L'Albir | 4 | 366 | 31 | €620,000 | |
| CHA0027 | Villa | La Nucía | 4 | 205 | 49 | €575,000 | |
| LUX0002 | Villa | La Nucía | 3 | 632 | 51 | €795,000 | |
| CHA0024 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 287 | 56 | €619,000 | |
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | €680,000 |
Showing 1 to 12 of 42