- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | €680,000 | |
| CHA0010 | Villa | Alfaz del Pi / l'Alfàs del Pi | 6 | 286 | 78 | €575,000 | |
| CHA0024 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 287 | 56 | €619,000 | |
| LUX0002 | Villa | La Nucía | 3 | 632 | 51 | €795,000 | |
| CHA0027 | Villa | La Nucía | 4 | 205 | 49 | €575,000 | |
| BNG0002 | Bungalow | El Albir / L'Albir | 3 | 183 | 43 | €430,000 | |
| 3907 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 172 | 43 | €585,000 | |
| CHA0026 | Villa | Altea la Vella | 4 | 400 | 42 | €632,000 | |
| AP0019 | Apartment | Altea | 3 | 183 | 38 | €495,000 | |
| CHA0022 | Villa | La Nucía | 4 | 190 | 37 | €560,000 | |
| CHA0003 | Villa | Polop de la Marina | 3 | 114 | 35 | €419,000 | |
| LUX0003 | Luxury Villa | Finestrat | 4 | 379 | 34 | €1,280,000 |
Showing 1 to 12 of 42