- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Alfaz del Pi / l'Alfàs del Pi | 2 | €420,000 | |||
| BNG0001 | Bungalow | La Nucía | 2 | 73 | 9 | €199,000 | |
| CHA0006 | Villa | Polop de la Marina | 3 | 300 | 10 | €495,000 | |
| CHA0020 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 270 | 10 | €745,000 | |
| AP0002 | Apartment | Benitachell | 2 | 175 | 11 | €408,000 | |
| LUX0001 | Luxury Villa | Altea | 5 | 12 | €1,148,861 | ||
| RUS0002 | Countryside property | Callosa d'en Sarrià | 312 | 12 | €185,000 | ||
| AP0014 | Apartment | Benidorm | 2 | 67 | 13 | €192,000 | |
| AP0011 | Apartment | Calpe / Calp | 3 | 348 | 15 | €830,000 | |
| AP0018 | Apartment | El Albir / L'Albir | 1 | 65 | 16 | €339,000 | |
| CHA0008 | Villa | El Albir / L'Albir | 3 | 17 | €585,000 | ||
| CHA0012 | Villa | La Nucía | 3 | 125 | 17 | €325,000 |
Showing 1 to 12 of 42