- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Alfaz del Pi / l'Alfàs del Pi | 2 | €420,000 | |||
| LUX0001 | Luxury Villa | Altea | 5 | 12 | €1,148,861 | ||
| CHA0008 | Villa | El Albir / L'Albir | 3 | 17 | €585,000 | ||
| DUP0001 | Duplex | Altea | 4 | 21 | €399,000 | ||
| AP0018 | Apartment | El Albir / L'Albir | 1 | 65 | 16 | €339,000 | |
| AP0014 | Apartment | Benidorm | 2 | 67 | 13 | €192,000 | |
| BNG0001 | Bungalow | La Nucía | 2 | 73 | 9 | €199,000 | |
| ADO0003 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 2 | 77 | 21 | €196,000 | |
| ADO0002 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 2 | 82 | 33 | €292,000 | |
| AP0008 | Apartment | El Albir / L'Albir | 2 | 85 | 22 | €375,000 | |
| AP0005 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 91 | 26 | €198,000 | |
| AP0010 | Apartment | Benidorm | 2 | 95 | 24 | €255,000 |
Showing 1 to 12 of 42