- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0027 | Villa | La Nucía | 4 | 205 | 49 | €575,000 | |
| CHA0026 | Villa | Altea la Vella | 4 | 400 | 42 | €632,000 | |
| 3907 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 172 | 43 | €585,000 | |
| LUX0003 | Luxury Villa | Finestrat | 4 | 379 | 34 | €1,280,000 | |
| AP0019 | Apartment | Altea | 3 | 183 | 38 | €495,000 | |
| CHA0024 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 287 | 56 | €619,000 | |
| CHA0023 | Villa | El Albir / L'Albir | 4 | 366 | 31 | €620,000 | |
| AP0018 | Apartment | El Albir / L'Albir | 1 | 65 | 16 | €339,000 | |
| CHA0019 | Villa | Orcheta | 3 | 260 | 18 | €490,000 | |
| AP0016 | Apartment | El Albir / L'Albir | 3 | 106 | 22 | €395,000 | |
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | €680,000 | |
| AP0017 | Apartment | Altea | 2 | 116 | 23 | €698,000 |
Showing 1 to 12 of 42